Player of the Week
Debby Nagasawa of the Seattle Mariners stood out above and beyond all other players in Opening Week. Putting the lie to their claims of mediocrity, she went 5-for-5 with two doubles and three home runs, getting multiple bases every time she came up to bat, failing to score only once, and batting in a massive 13 runs (compared to 8 for the next best player this week). It was a strong debut that put her on everybody’s radar.
League Leaders
NOTES: In order to be considered as a league leader for ERA or WHIP, a pitcher must have an average IP per game of at least 4.
Statistics were unavailable for the Humongous Fishes at the time of publication.
Individual
| Category | Player | Number |
| At Bats | K. Griffey, M. Sturges, C. Beltran | 6 |
| Hits | D. Nagasawa, V. Soufle, B. Radke, S. Sullivan, M. Marx, Z. Estrada | 5 |
| Singles | Stuart Sullivan | 5 |
| Doubles | Dmitri Petrovich | 4 |
| Triples | Tina Herarra | 2 |
| Home Runs | Debby Nagasawa | 3 |
| Runs Batted In | Debby Nagasawa | 13 |
| Runs Scored | Brad Radke | 5 |
| Walks Drawn | L. Wayne, L. Felgate, N. Garciaparra, K. Wolf, F. Whitaker, J. Wassersas, B. Olsen, S. Morgan, H. Franklin, E. Steele, G. Weinmann, I. Marelli, N. Winston, R. Hendrix, C. Milton, T. Vega, M. Piazza, V. Kawaguchi, M. Adachi, A. Webber | 1 |
| Strikeouts (Offense) | W. Parsons, L. Kinghorn, T. Delvecchio, U. Morris, C. Reid, J. Garcia, M. La Cruz, D. Green, L. Crocket, R. Worthington | 2 |
| Stolen Bases | Star Moonbeam | 5 |
| Errors | L. Wayne, S. Sosa | 2 |
| Total Bases | Debby Nagasawa | 16 |
| Batting Average | L. Wayne, L. Lui, D. Marian, K. Wolf, D. Nagasawa, S. Smith, V. Soufle, A. Weis, T. Glass, O. Tollefson, B. Radke, F. Holly, E. Lebeaux, F. Diaz, T. Herarra, P. Sharoff, S. Sullivan, M. Marx, Z. Estrada, C. Delgado, P. Sanchez, C. Floyd, A. Webber | 1.000 |
| On Base Percentage | L. Wayne, L. Lui, D. Marian, K. Wolf, D. Nagasawa, S. Smith, V. Soufle, A. Weis, T. Glass, O. Tollefson, B. Radke, F. Holly, E. Lebeaux, F. Diaz, T. Herarra, P. Sharoff, S. Sullivan, M. Marx, Z. Estrada, C. Delgado, P. Sanchez, C. Floyd, A. Webber | 1.000 |
| Slugging Percentage | Debby Nagasawa | 3.200 |
| On Base + Slugging | Debby Nagasawa | 4.200 |
| Innings Pitched | M. Clanky, C. Beattie, A. Hellerman, A. Delvecchio, J. Abwunza, T. Bosworth, J. Winchell, C. Koppel, D. McCattery, F. Thomas, A. McGurk, L. Nunez, T. Xavier, P. Marx | 6 |
| Batters Faced | Derek McCattery | 28 |
| Hits Allowed | Adrian McGurk | 11 |
| Runs Allowed | D. McCattery, B. Bulgrien | 5 |
| Strikeouts (Defense) | Christina Beattie | 10 |
| Walks Allowed | J. Abwunza, B. Bulgrien | 2 |
| Pitches | Bobby Bulgrien | 75 |
| Balls | Bobby Bulgrien | 21 |
| Strikes | Mr. Clanky | 58 |
| Run Average | M. Clanky, A. Hellerman, J. Abwunza, T. Bosworth, C. Koppel | 0.00 |
| Walks & Hits per Inning Pitched | Tiffany Bosworth | 0.00 |
| Strikeouts per six innings | Christina Beattie | 10 |
TEAM
| Category | Team | Number |
| At Bats | Boston Red Sox | 46 |
| Hits | Humongous Giants | 31 |
| Singles | Humongous Giants | 21 |
| Doubles | Pittsburgh Pirates | 17 |
| Triples | Little Hornets | 3 |
| Home Runs | Humongous Giants | 5 |
| Runs Batted In | Boston Red Sox | 24 |
| Runs Scored | Brewers, Red Sox, Mariners | 24 |
| Walks Drawn | Junior Brewers | 4 |
| Strikeouts (Offense) | Toronto Blue Jays | 8 |
| Stolen Bases | Seattle Mariners | 11 |
| Errors | Giants, White Sox, Braves | 3 |
| Total Bases | Brewers, Giants | 51 |
| Batting Average | Humongous Giants | .721 |
| On Base Percentage | Humongous Giants | .733 |
| Slugging Percentage | Little Hornets | 1.306 |
| On Base + Slugging | Little Hornets | 1.972 |
| Innings Pitched | Atlanta Braves | 7 |
| Batters Faced | Athletics, Braves | 28 |
| Hits Allowed | Red Sox, Expos | 11 |
| Runs Allowed | Giants, Athletics | 5 |
| Strikeouts (Defense) | Orioles, Padres | 10 |
| Walks Allowed | Brewers, Giants | 2 |
| Pitches | Humongous Giants | 79 |
| Balls | Humongous Giants | 21 |
| Strikes | Braves, Padres | 59 |
| Run Average | Brewers, White Sox, Mariners, Monsters, Padres, Blue Jays | 0.00 |
| Walks & Hits per Inning Pitched | Toronto Blue Jays | 0.00 |
| Strikeouts per six innings | Orioles, Padres | 10 |