League veteran and founding member crazyei8hts provides his predictions for how things will go down in the BBL this season.
| AL WEST | Team | W-L | One Sentence Preview |
| 1. | Super-Duper Melonheads | 10-4 | The Melonheads have big bats, fan favorites, and a field that nobody wants to visit. |
| 2. | Oakland Orioles | 8-6 | Mavfatha finessed us all, drafting all his players by pick 138 and assembling a team capable of a playoff run. |
| 3. | Junior Brewers | 7-7 | The Brewers reached on several draft picks and have a collection of players that just seem average. |
| 4. | Humongous Fishes | 5-9 | Senor Sanchez has a year of experience under his belt and a better team than last season, but still needs some more practice before challenging the big dogs. |
| AL CENTRAL | Team | W-L | One Sentence Preview |
| 1. | Little Hornets | 12-2 | The Hornets have a fast team at a fast field and a manager fresh off a BBL Championship. |
| 2. | Mighty Mets | 9-5 | This is GreenDayEagles’ 4th season in the BBL and he’s back with a stalwart defense plus an improved offense. |
| 3. | Oakland Athletics | 4-10 | ArGarBarGar is a newbie to the game, but with a roster full of home run hitters, he may steal a few games from the other newcomers in the AL. |
| 4. | Minnesota Twins | 3-11 | After worrying he won’t win a single game, I don’t have much faith in mbless1415, but Leah Wayne could win a couple games by herself. |
| AL EAST | Team | W-L | One Sentence Preview |
| 1. | Boston Red Sox | 12-2 | With psanchez55 moving on, gmchappe is the most feared offensive maestro in the BBL. |
| 2. | St. Louis Cardinals | 7-7 | The Cardinals could be a surprise contender in the AL, with a nice defense and solid bats in their lineup from top to bottom. |
| 3. | Red Bombers | 6-8 | Areyoutyler’s average BBL season is 6-8, and I would expect a similar result with the Bombers he’s put together. |
| 4. | Detroit Tigers | 3-11 | The Tigers have one of the top defensive squads, but the quiet and mysterious nature of owner Deshaun have me guessing how much Backyard Baseball skill he has. |
| NL WEST | Team | W-L | One Sentence Preview |
| 1. | Cleveland Indians | 12-2 | The Indians won the championship last season with fewer weapons than they have on this version of the team. |
| 2. | Green Monsters | 11-3 | The Monsters have abandoned their favorite players, field, and possibly playing style, but they can win in just about any way. |
| 3. | White White Sox | 8-6 | I’m giving the White Sox the best playoff chance of any newcomer solely because I saw their owner win a game 112-0. |
| 4. | San Diego Padres | 3-11 | It’ll be a learning process for SDCore, but at least he’ll have a fun team to play with along the way. |
| NL CENTRAL | Team | W-L | One Sentence Preview |
| 1. | Humongous Giants | 11-3 | Crazyei8hts has built a team slower and more powerful than he’s ever built before, but opposing offenses may be tempered by Sandy Flats. |
| 2. | Pittsburgh Pirates | 10-4 | Schlim is one of BBL’s living legends, but can he limit his forfeits this season? |
| 3. | Texas Rangers | 5-9 | GreenDayEagles is a combined 5-14 in his career against division mates crazyei8hts and GSchlim, which doesn’t bode well for the Rangers’ chances to win the division. |
| 4. | Toronto Blue Jays | 2-12 | It will be a long season for Eggy, who’s placed himself in the most experienced division in the league and drafted a team with not enough power to keep up. |
| NL EAST | Team | W-L | One Sentence Preview |
| 1. | Montreal Expos | 7-7 | You heard it here first: A team that didn’t have an owner for the first few days of the draft will sneak its way into the playoffs at 7-7 behind their speedy lineup. |
| 2. | Atlanta Braves | 6-8 | The Braves put all their eggs into Henri Deschenes’ basket, but his run to the World Series last season featured a much better supporting cast. |
| 3. | Seattle Mariners | 6-8 | If aesnop could win games as often as he made trades, he would be a sure playoff contender. |
| 4. | Mighty Wombats | 3-11 | The Wombats have an inexperienced owner and a rag-tag team that will be fun to play with but may not find the W column very much. |
Award Winners
MVP: Davy Marian, Monsters
Ace Wilson: Todd Xavier, Mets
Goldie Glove: Maria Luna, Melonheads
Tier 1 Playoffs
Red Sox defeat Mets
Hornets defeat Melonheads
Indians defeat Expos
Giants defeat Monsters
Red Sox defeat Hornets
Giants defeat Indians
Red Sox defeat Giants
Tier 2 Playoffs
Bombers defeat Orioles
Cardinals defeat Brewers
Pirates defeat Mariners
White Sox defeat Braves
Cardinals defeat Bombers
Pirates defeat White Sox
Pirates defeat Cardinals
Tier 3 Playoffs
Fishes defeat Twins
Tigers defeat Athletics
Rangers defeat Blue Jays
Padres defeat Wombats
Fishes defeat Tigers
Rangers defeat Padres
Rangers defeat Fishes